






<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Steep Drop in Euribor Translates into Cheaper Mortgages</title>
	<atom:link href="http://belegal.com/wordpress/steep-drop-in-euribor-translates-into-cheaper-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://belegal.com/wordpress/steep-drop-in-euribor-translates-into-cheaper-mortgages/</link>
	<description>Keeping up-to-date with Spanish Law</description>
	<lastBuildDate>Thu, 17 May 2012 20:57:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: raymundo</title>
		<link>http://belegal.com/wordpress/steep-drop-in-euribor-translates-into-cheaper-mortgages/comment-page-1/#comment-2449</link>
		<dc:creator>raymundo</dc:creator>
		<pubDate>Thu, 11 Mar 2010 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marbella-lawyers.com/wordpress/?p=151#comment-2449</guid>
		<description>Spanish lenders are &quot;reportedly&quot; lending once more:

http://www.elpais.com/articulo/economia/banca/reabre/grifo/credito/compradores/vivienda/elpepieco/20100125elpepieco_2/Tes

If I were a cynic I would think the above is related to the ECB&#039;s move signalling the times for borrowing at 1% are well and truly over for Spanish lenders. Money which they in turn lend at 3% min to borrowers. 

You really couldn&#039;t make it up; the perfect legal way to make money 100% safely with a lovely 2% spread on zillions. Now that the cheap money is over, lenders will have to lend once more (core business) less they want to see their margin revenues taking a substantial hit. They already have enough this year with the mandatory legal provision allocation on depreciating assets over a year which has been upped by the BoS.</description>
		<content:encoded><![CDATA[<p>Spanish lenders are &#8220;reportedly&#8221; lending once more:</p>
<p><a href="http://www.elpais.com/articulo/economia/banca/reabre/grifo/credito/compradores/vivienda/elpepieco/20100125elpepieco_2/Tes"   rel="nofollow" >http://www.elpais.com/articulo/economia/banca/reabre/grifo/credito/compradores/vivienda/elpepieco/20100125elpepieco_2/Tes</a></p>
<p>If I were a cynic I would think the above is related to the ECB&#8217;s move signalling the times for borrowing at 1% are well and truly over for Spanish lenders. Money which they in turn lend at 3% min to borrowers. </p>
<p>You really couldn&#8217;t make it up; the perfect legal way to make money 100% safely with a lovely 2% spread on zillions. Now that the cheap money is over, lenders will have to lend once more (core business) less they want to see their margin revenues taking a substantial hit. They already have enough this year with the mandatory legal provision allocation on depreciating assets over a year which has been upped by the BoS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mortgage web loans</title>
		<link>http://belegal.com/wordpress/steep-drop-in-euribor-translates-into-cheaper-mortgages/comment-page-1/#comment-2439</link>
		<dc:creator>mortgage web loans</dc:creator>
		<pubDate>Wed, 10 Mar 2010 09:29:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marbella-lawyers.com/wordpress/?p=151#comment-2439</guid>
		<description>banks know that to survive they need lend money which is why the interest rate is what it was, to entice people and make the un-deciders trust the banks and take the plunge to get a mortgage and home loan.</description>
		<content:encoded><![CDATA[<p>banks know that to survive they need lend money which is why the interest rate is what it was, to entice people and make the un-deciders trust the banks and take the plunge to get a mortgage and home loan.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Spain’s Senate Petitions Government to Suppress &#8220;Floor Clauses&#8221; - The Lawbird Tribune</title>
		<link>http://belegal.com/wordpress/steep-drop-in-euribor-translates-into-cheaper-mortgages/comment-page-1/#comment-981</link>
		<dc:creator>&#187; Spain’s Senate Petitions Government to Suppress &#8220;Floor Clauses&#8221; - The Lawbird Tribune</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marbella-lawyers.com/wordpress/?p=151#comment-981</guid>
		<description>[...] are referred to plus a spread (diferencial). We had already anticipated last year in our post, Steep Drop in Euribor Translates into Cheaper Mortgages, that lower mortgage repayments were to be expected in 2009. Many borrowers which were gleefully [...]</description>
		<content:encoded><![CDATA[<p>[...] are referred to plus a spread (diferencial). We had already anticipated last year in our post, Steep Drop in Euribor Translates into Cheaper Mortgages, that lower mortgage repayments were to be expected in 2009. Many borrowers which were gleefully [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Sterling Plunge: Not All Doom and Gloom - Antonio Flores&#8217; Blog</title>
		<link>http://belegal.com/wordpress/steep-drop-in-euribor-translates-into-cheaper-mortgages/comment-page-1/#comment-108</link>
		<dc:creator>&#187; Sterling Plunge: Not All Doom and Gloom - Antonio Flores&#8217; Blog</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marbella-lawyers.com/wordpress/?p=151#comment-108</guid>
		<description>[...] almost unanimity in that they should be in the region of 2% by mid next year, which would mean that mortgages would cost up to 34% less than at the highest Euribor mark (5.5%), at the beginning of October 2008, comfortably making up [...]</description>
		<content:encoded><![CDATA[<p>[...] almost unanimity in that they should be in the region of 2% by mid next year, which would mean that mortgages would cost up to 34% less than at the highest Euribor mark (5.5%), at the beginning of October 2008, comfortably making up [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

